Description
NUTRITIONAL INFORMATION
Serving Size 15ml (1Tbsp) | Per Serving | Per 100ml | |
Energy | 576kJ | 3840kJ | |
Protein, total | 0.0g | 0.1g | |
Fat, total | 14.0g | 92.6g | |
saturated | 2.7g | 17.6g | |
trans | 0.0g | 0.0g | |
polyunsaturated | 1.3g | 8.3g | |
monounsaturated | 10.0g | 66.7g | |
Carbohydrates, total | 0.0g | 0.0g | |
sugars | 0.0g | 0.0g | |
Sodium | LESS THAN 5 mg | LESS THAN 5 mg |
Reviews
There are no reviews yet.