Description
NUTRITIONAL INFORMATION
Adults: 3-6 capsules daily with food. Children under 12: 1/2 adult serving | Per Serving (6 capsules) | Per 100 grams | ||
Energy | 231.22 | kJ | 2813.13 | kJ |
Protein | 1.40 | g | 17.04 | g |
Fat, total | 5.84 | g | 71.00 | g |
saturated | 0.43 | g | 5.18 | g |
trans | 0.00 | g | 0.00 | g |
polyunsaturated | 4.55 | g | 55.38 | g |
omega-3 | 3.53 | g | 42.96 | g |
alpha-linolenic acid | 3.53 | g | 42.96 | g |
monounsaturated | 0.85 | g | 10.30 | g |
Carbohydrates, total | 0.70 | g | 8.52 | g |
sugars | 0.00 | g | 0.00 | g |
Sodium | LESS THAN 5 mg | LESS THAN 5 mg |
Reviews
There are no reviews yet.